Express Entry French-language draws
The red line is the CRS cutoff of the last 24 French-language rounds; the grey dashed line is the CEC rounds of the same period. Hover a point (or tap it on a phone) to read that round's date, cutoff and invitations.
French-language proficiency is one of the Express Entry category-based draws. It invites only candidates with NCLC 7 or higher in all four French abilities. Below are the CRS cutoffs and invitation counts of every French-language round, side by side with the Canadian Experience Class (CEC) rounds of the same period, so you can see how much lower the French cutoff runs. Just sat TCF Canada and want to know where you stand? Use the score calculator.
Every French-language round
| Draw date | Round | Invitations | CRS cutoff |
|---|---|---|---|
| Aug 19, 2026 | #437 | 5,000 | 382 |
| Aug 6, 2026 | #433 | 5,000 | 391 |
| Jul 22, 2026 | #429 | 5,000 | 399 |
| Jul 9, 2026 | #425 | 5,000 | 420 |
| May 28, 2026 | #418 | 4,500 | 409 |
| Apr 29, 2026 | #414 | 4,000 | 400 |
| Apr 15, 2026 | #411 | 4,000 | 419 |
| Mar 18, 2026 | #405 | 4,000 | 393 |
| Mar 4, 2026 | #401 | 5,500 | 397 |
| Feb 6, 2026 | #394 | 8,500 | 400 |
| Dec 17, 2025 | #388 | 6,000 | 399 |
| Nov 28, 2025 | #382 | 6,000 | 408 |
Show the other 24 rounds
| Draw date | Round | Invitations | CRS cutoff |
|---|---|---|---|
| Oct 29, 2025 | #376 | 6,000 | 416 |
| Oct 6, 2025 | #371 | 4,500 | 432 |
| Sep 4, 2025 | #365 | 4,500 | 446 |
| Aug 8, 2025 | #360 | 2,500 | 481 |
| Mar 21, 2025 | #341 | 7,500 | 379 |
| Mar 6, 2025 | #339 | 4,500 | 410 |
| Feb 19, 2025 | #337 | 6,500 | 428 |
| Dec 3, 2024 | #329 | 800 | 466 |
| Nov 15, 2024 | #324 | 800 | 478 |
| Oct 10, 2024 | #318 | 1,000 | 444 |
| Sep 13, 2024 | #314 | 1,000 | 446 |
| Aug 15, 2024 | #310 | 2,000 | 394 |
| Jul 18, 2024 | #305 | 1,800 | 400 |
| Jul 8, 2024 | #302 | 3,200 | 420 |
| Apr 24, 2024 | #295 | 1,400 | 410 |
| Mar 26, 2024 | #291 | 1,500 | 388 |
| Feb 29, 2024 | #287 | 2,500 | 336 |
| Feb 1, 2024 | #282 | 7,000 | 365 |
| Dec 7, 2023 | #273 | 1,000 | 470 |
| Oct 25, 2023 | #270 | 300 | 486 |
| Sep 27, 2023 | #266 | 500 | 472 |
| Aug 2, 2023 | #260 | 800 | 435 |
| Jul 12, 2023 | #258 | 3,800 | 375 |
| Jul 7, 2023 | #256 | 2,300 | 439 |
TCF Canada score calculator: are you at NCLC 7?TCF Canada: NCLC 7 calculator
Enter your four TCF Canada scores to see the NCLC level of each ability, whether you meet the language requirement of the French-language draws, and your French CRS bonus. Based on IRCC's language test equivalency chart (checked 2026-08-07). It runs in your browser; nothing is sent anywhere.
What score is NCLC 7?
On TCF Canada you need listening ≥ 458, reading ≥ 453, speaking ≥ 10 and writing ≥ 10, all four of them. The full NCLC 4 to 10 bands are in the TCF Canada score chart.
How the French CRS bonus works
With NCLC 7 or higher in all four French abilities, Express Entry adds French points on top of the core score: 50 points if your English is CLB 5 or higher in all four abilities, and 25 points if your English is CLB 4 or lower or you have no English test. If any French ability is below NCLC 7, there is no bonus. The rules are explained in how TCF Canada adds Express Entry points and on IRCC's French-speaking Express Entry page ↗.
First the test result, then the draw
A French-language draw needs a valid TCF Canada or TEF Canada result, and TCF Canada seats are often booked out the moment a centre releases them. TCF Seat Monitor watches the official booking pages of six cities 24/7 and emails you when a seat opens.
Draw data: IRCC Express Entry rounds of invitations ↗. Score bands: IRCC language test equivalency charts ↗. This page summarizes public information; IRCC's own publications prevail.